| Min. Order: | 1 Set/Sets |
|---|---|
| Payment Terms: | T/T, WU |
| Place of Origin: | China (Mainland) |
| Means of Transport: | Ocean, Air |
| Production Capacity: | 1000sets/month |
| Packing: | Neutral Packaging |
| Delivery Date: | one week after payment |
| Brand Name: | Starway | LED Color: | Red/Yellow/Blue/White |
|---|---|---|---|
| Light Sources: | LEDS | Dome material: | PC |
| Base material: | Aluminum alloy | Waste currant: | 5.1A |
| Environment: | -40 ℃~ +50 ℃. | Net Weight: | 8KGs |


| Work voltage | DC12V/DC24V |
| Length | 70cm |
| The max. lightened bound | > 800LX |
| Environment | -40 ℃~ +50 ℃ |
| Currant | 5.1A |
| Life Span | 100,000 |
| Light type: | Generation lll / Generation ll |
| Dome | Imported high-strength PC material with excellent lustrous and high penetrating-for ability. |
| Base | Aluminum alloy material with high strength. |
| Size | 700x300x130(45)mm |
| Net Weight: | 8KGS |
| Packing Size | 745x350x180mm |
| Qty/CTN | 1PCS |


change the main flashing lights to backward a pattern.
change the main flashing lights to next a pattern.18 PCs of lights | 12 PCs of lights | remark | |
1 | ¤ ¤ ● ● ● ● ¤ ¤ 3 4 5 6 7 8 9 10 ●¤ ¤ ● ● ● ● ¤ ¤ ● 2 1 6 5 4 3 2 1 12 11 | ¤ ¤ ● ● ● ● ¤ ¤ 3 4 5 6 7 8 9 10 ●¤ ¤ ● 2 1 12 11 | RANDOM |
2 | ¤ ¤ ● ● ● ● ¤ ¤ ●¤ ¤ ● ● ● ● ¤ ¤ ● | ¤ ¤ ● ● ● ● ¤ ¤ ●¤ ¤ ● | TWO TWO ALTERNATE |
3 | ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ | ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ ● ¤ | ONE ONE ALTERNATE |
4 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ALL TOGETHER |
5 | ● ● ● ● ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ● ● ● ● ● | ● ● ● ● ¤ ¤ ¤ ¤ ¤ ¤ ● ● | HALF HALF ALTERNATE |
6 | ● ● ¤ ¤ ● ● ¤ ¤ ¤ ● ● ¤ ¤ ● ● ¤ ¤ ● | ● ● ¤ ¤ ● ● ¤ ¤ ¤ ● ¤ ● | TWO AFTER TWO ALTERNATE |
7 | ¤ ● ● ¤ ¤ ● ● ¤ 3 4 5 6 7 8 9 10 ● ¤ ● ● ¤ ¤ ● ● ¤ ● 2 1 6 5 4 3 2 1 12 11 | ¤ ● ● ¤ ¤ ● ● ¤ 3 4 5 6 7 8 9 10 ● ¤ ¤ ● 2 1 12 11 | TWO SIDE ALL SIDES ALTERNATE MIDDLES |
8 | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ ¤ | ALL TOGETHE FASTER |
9 | ●←●←●←¤ ¤→●→●→● 3 4 5 6 7 8 9 10 ●←●←●←●←¤ ¤→●→●→●→● 2 1 6 5 4 3 2 1 12 11 | ●←●←●←¤ ¤→●→●→● 3 4 5 6 7 8 9 10 ●←● ●→● 2 1 12 11 | LIGHTEN FROM MIDDLE TO BOTH SIDES |
10 | ●←●←●←●← ●←●←●←¤ 3 4 5 6 7 8 9 10 ●←●←●←●←●←●←●←●←●←¤ 2 1 6 5 4 3 2 1 12 11 | ●←●←●←●← ●←●←●←¤ 3 4 5 6 7 8 9 10 ●←● ●←¤ 2 1 12 11 | LIGHTEN FROM RIGHT TO LEFT |
11 | ¤→●→●→● →●→●→●→● 3 4 5 6 7 8 9 10 ¤→●→●→●→●→●→●→●→●→● 2 1 6 5 4 3 2 1 12 11 | ¤→●→●→● →●→●→●→● 3 4 5 6 7 8 9 10 ¤→● ●→● 2 1 12 11 | LIGHTEN FROM LEFT TO RIGHT |

